Beswicke-Royde | 17° Secolo | Prov. G. L. East Lancashire |
David Ramsay | 17° Secolo | Hamburg |
Embleton | 17° Secolo | West Yorkshire Library |
Alnwick | 1701 | Newcastle |
York No. 2 | 1704 | York Lodge No. 236 |
Heaton | Circa 1705 | United Grand Lodge of England |
Scarborough | 1705 | Grand Lodge of Canada |
Trinity | 1711 | Trinity College |
Kevan | 1714 | Grand Lodge of Scotland |
Roberts | 1722 | Pubblicato |
Macnab | 1722 | West Yorkshire Library |
Haddon | 1723 | United Grand Lodge of England |
Briscoe | 1724 | Pubblicato |
Cama Circa | 1725 | Quatuor Coronati Lodge No. 2076 |
Ingo Jones | Circa 1725 | Worcester |
Spencer | 1726 | Grand Lodge of Massachusetts |
Songhurst | Circa 1726 | Quatuor Coronati Lodge No. 2076 |
Fisher | Circa 1726 | United Grand Lodge of England |
Graham | 1726 | British Museum |
Tho. Carmick | 1727 | Grand Lodge of Pennsylvania |
Dundee Manuscript | 1727 | United Grand Lodge of England |
Supreme Council | 1728 | London |
Woodford | 1728 | Quatuor Coronati Lodge No. 2076 |
Bolt-Coleraine | 1728 | Scosciuto |
Wilkinson | 1730-40 | United Grand Lodge of England |
Cole | 1728-9 | Incluso nelle " Cole's Constitutions " |
Langley | 1738 | Pubblicato |
Dodd | 1739 | Pubblicato |
Levander-York | Circa 1740 | Port Sunlight |
Hollywell | 1748 | Prov. Grand Lodge of Lancashire |
Fortitude | Circa 1750 | Fortitude Lodge No. 281, Lancaster |
Thistle | 1756 | Thistle Lodge No. 62, Dumfries |
Melrose No. 3 | 1762 | Melrose St. John Lodge No. 1 |
Tew | 18° Secolo | West Yorkshire Library |
Portland | 18° Secolo | Wilbick Abbey |
Hughan | 18° Secolo | West Yorkshire.Library |
Papworth | 18° Secolo | British Museum |
Phillips No. 3 | 18° Secolo | Cheltenham |
Newcastle College | 18° Secolo | Newcastle |
Probity | 18° Secolo | Probity Lodge No. 61, Halifax |
Colne No. 2 | 18° Secolo | Royal Lancashire Lodge No. 116, Colne |
Harris No. 2 | 18° Secolo | British Museum |
Rawlinson | 18° Secolo | Bodleian Library |
Dumfries No. 4 | 18° Secolo | Dumfries Kilwinning Lodge No. 53 |
Gateshead | 18° Secolo | Lodge of Industry No. 48 |
Crane No. 1 | 18° Secolo | Sconosciuto |
Crane No. 2 | 18° Secolo | Sconosciuto |
Krause | 1806 | Pubblicato |
Dowland | 1815 | Pubblicato |
Hargrove | 1818 | Pubblicato |
Tunnah | 1828 | Quatuor Coronati Lodge No. 2076 |
Drinkwater No. 1 | Circa 1850 | Manchester Association |
Drinkwater No. 2 | Circa 1850 | Manchester Association |
Boyden | Circa 1850 | So. Jur. Scottish Rite, Washington, D.C. |
Strachan | Circa 1850 | Quatuor Coronati Lodge No. 2076 |
Chetwode Crawley | Circa 1850 | Dumfries Kilwinning Lodge No. 53 |
Talents | 1850-20 | United Grand Lodge of England |
Brooks Hill | 1850-20 | United Grand Lodge of England |
Wren | Circa 1850 | Sconosciuto |
Altri manoscritti o documenti che, conosciuti, risultano dispersi, sono i seguenti: Melrose No. 1; Baker's; Morgan's; Dermott's; Wilson's; York No. 3; Masons Company; Newcastle Lodge; T. Lamb Smith; Anchor and Hope; Drake. Crediti: La tavola è ripresa da: "Coil’s Masonic Encyclopedia" di Coil Wilson Henry. Edizioni Macoy publisching & Masonic supply company, New York 1961 |